Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

8/16/2024 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown | 5 | 6 | -1 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying | 13.204 | 27 | -20 |
| Hot Laps | 15.159 | 31 | -24 |
Outlaw Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 5 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 6 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 7 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 8 | 13 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 9 | 11 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 10 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 11 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 12 | 18 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 6 |
| 13 | 19 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 14 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 15 | 12 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 16 | 10 | 17GP |
|
Justin Henderson Tea, SD | Tea, SD | -6 |
| 17 | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -9 |
| 18 | 15 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -3 |
| 19 | 24 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 20 | 16 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
| 21 | 21 | 2KS |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 22 | 22 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 23 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 24 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -15 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2KS |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 2 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 6 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 7 | 4 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -3 |
| 8 | 13 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 5 |
| 9 | 10 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 10 | 12 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 11 | 14 | 17D |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 12 | 1 | 6 |
|
Max Guilford Auckland, NZ | Auckland, NZ | -11 |
| 13 | 9 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | -4 |
| 14 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 5 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 7 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 8 | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 5 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 7 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 9 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 9 | 4 | 6 |
|
Max Guilford Auckland, NZ | Auckland, NZ | -5 |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 17GP |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 8 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 7 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 8 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 9 | 9 | 17D |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 5 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 7 | 6 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 8 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 5 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 5 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 2KS |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 7 | 8 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 8 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -2 |
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.657 |
| 2 | 21 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.676 |
| 3 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.709 |
| 4 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.808 |
| 5 | 23 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 12.851 |
| 6 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.852 |
| 7 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.860 |
| 8 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.862 |
| 9 | 20 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.880 |
| 10 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.889 |
| 11 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.932 |
| 12 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.935 |
| 13 | 10 | 6 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.960 |
| 14 | 3 | 17GP |
|
Justin Henderson Tea, SD | Tea, SD | 12.980 |
| 15 | 25 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 12.981 |
| 16 | 28 | 2KS |
|
Kelby Watt Adel, IA | Adel, IA | 12.990 |
| 17 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.994 |
| 18 | 24 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.004 |
| 19 | 19 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.014 |
| 20 | 32 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.093 |
| 21 | 13 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.095 |
| 22 | 12 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 13.095 |
| 23 | 34 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.117 |
| 24 | 29 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.134 |
| 25 | 17 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.172 |
| 26 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.203 |
| 27 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.204 |
| 28 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.219 |
| 29 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.245 |
| 30 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.302 |
| 31 | 26 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.351 |
| 32 | 31 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.447 |
| 33 | 30 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.563 |
| 34 | 9 | 17D |
|
Ryan Bickett Ramona, SD | Ramona, SD | 13.601 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.162 |
| 2 | 34 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.219 |
| 3 | 32 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 13.326 |
| 4 | 22 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.339 |
| 5 | 23 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 13.446 |
| 6 | 25 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 13.454 |
| 7 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.454 |
| 8 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.467 |
| 9 | 21 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.491 |
| 10 | 29 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 13.556 |
| 11 | 20 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.576 |
| 12 | 24 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.602 |
| 13 | 31 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.655 |
| 14 | 28 | 2KS |
|
Kelby Watt Adel, IA | Adel, IA | 13.716 |
| 15 | 30 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 13.726 |
| 16 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.737 |
| 17 | 17 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.843 |
| 18 | 19 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.899 |
| 19 | 13 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.912 |
| 20 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.949 |
| 21 | 26 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.976 |
| 22 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.100 |
| 23 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 14.115 |
| 24 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.260 |
| 25 | 10 | 6 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 14.367 |
| 26 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.464 |
| 27 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.635 |
| 28 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.807 |
| 29 | 3 | 17GP |
|
Justin Henderson Tea, SD | Tea, SD | 14.906 |
| 30 | 12 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 14.998 |
| 31 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 15.159 |
| 32 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.732 |
| 33 | 9 | 17D |
|
Ryan Bickett Ramona, SD | Ramona, SD | 15.743 |
| 34 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106

































