Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

6/2/2024 - Huset's Speedway
Brandon, SD
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 25 DNF | -11 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 11.257 | 13 | -11 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 5 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 13 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 9 |
| 5 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -4 |
| 6 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -3 |
| 7 | 7 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 8 | 9 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 9 | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 10 | 20 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10 |
| 11 | 15 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 4 |
| 12 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 13 | 18 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 14 | 17 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 3 |
| 15 | 21 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 6 |
| 16 | 25 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 9 |
| 17 | 16 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 18 | 12 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -6 |
| 19 | 26 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 7 |
| 20 | 19 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 21 | 22 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 1 |
| 22 | 24 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 2 |
| 23 | 23 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 24 DNF | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -22 |
| 25 DNF | 14 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -11 |
| DNS | 11 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 3 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -2 |
| 6 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 2 |
| 7 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 8 | 6 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 9 | 9 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 4 | 6 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 5 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 6 | 5 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 7 | 7 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 8 | 8 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 9 | 9 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 6 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 7 | 8 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 8 | 4 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.910 |
| 2 | 9 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 10.933 |
| 3 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.990 |
| 4 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.036 |
| 5 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.060 |
| 6 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.091 |
| 7 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 11.110 |
| 8 | 17 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.146 |
| 9 | 11 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.213 |
| 10 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.215 |
| 11 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.238 |
| 12 | 10 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.253 |
| 13 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.257 |
| 14 | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.315 |
| 15 | 26 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.336 |
| 16 | 15 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.361 |
| 17 | 22 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.364 |
| 18 | 12 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.403 |
| 19 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.403 |
| 20 | 16 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.497 |
| 21 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.566 |
| 22 | 25 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.573 |
| 23 | 23 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.700 |
| 24 | 19 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.736 |
| 25 | 21 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.937 |
| 26 | 24 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.115 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106

























