Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

5/26/2024 - Huset's Speedway
Brandon, SD
Metro Construction Memorial Day Weekend Double Header presented by DKW Transport.
Adults $20 at Gate, $17 in advance online if purchased by Friday prior to the event
Students 13- 18 $10 at Gate, $8 in advance online if purchased by Friday prior to the event
Kid's 12 & younger FREE
Turn 1 Suite Lower Level Adult $40.00
Pit Passes
Adults $35.00
12 & younger $20.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 10 | -1 |
| Heat 1 | 2 | 4 | -2 |
| Qualifying A | 11.182 | 5 | 6 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 6 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 3 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -1 |
| 4 | 13 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 9 |
| 5 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 6 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 7 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 8 | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 9 | 12 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 9 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 11 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 12 | 14 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 2 |
| 13 | 10 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11 |
| 15 | 24 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 9 |
| 16 | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 17 | 16 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 18 | 18 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 19 | 23 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| 20 | 22 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 21 | 20 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 22 | 21 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 23 | 19 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 24 | 26 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 25 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -10 |
| 26 DNF | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 4 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 5 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 6 | 10 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 4 |
| 7 | 5 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -1 |
| 9 | 12 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 3 |
| 10 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 11 | 11 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| DNS | 9 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 4 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 8 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| 8 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 9 | 9 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 10 | 10 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 11 | 11 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 3 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 4 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 |
| 5 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 8 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 9 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
| 10 | 10 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 11 | 11 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 1 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 |
| 4 | 7 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 5 | 9 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 4 |
| 6 | 8 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 7 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -5 |
| 8 | 10 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 9 DNF | 11 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 DNF | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -5 |
| 11 DNF | 6 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 3 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 3 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 6 | 7 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 7 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 8 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 9 | 9 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | - |
| 10 | 10 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 11 | 11 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 3 |
| 2 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 |
| 4 | 6 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 5 | 8 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 3 |
| 6 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 7 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 8 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 9 | 10 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 1 |
| 10 | 2 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -8 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55V |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 10.899 |
| 2 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.943 |
| 3 | 1 | 25 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 10.982 |
| 4 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.090 |
| 5 | 11 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.182 |
| 6 | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.247 |
| 7 | 9 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.255 |
| 8 | 8 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.290 |
| 9 | 13 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.292 |
| 10 | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.321 |
| 11 | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.388 |
| 12 | 4 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.396 |
| 13 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.397 |
| 14 | 7 | 14H |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.405 |
| 15 | 17 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.438 |
| 16 | 21 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.444 |
| 17 | 22 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.478 |
| 18 | 2 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.634 |
| 19 | 16 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.653 |
| 20 | 20 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 11.690 |
| 21 | 15 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.693 |
| 22 | 10 | 8X |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.085 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.951 |
| 2 | 7 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 10.985 |
| 3 | 9 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 11.130 |
| 4 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.210 |
| 5 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.224 |
| 6 | 6 | 81 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 11.251 |
| 7 | 15 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.264 |
| 8 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.275 |
| 9 | 17 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.292 |
| 10 | 11 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.300 |
| 11 | 21 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.320 |
| 12 | 4 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.356 |
| 13 | 16 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.391 |
| 14 | 14 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.481 |
| 15 | 19 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.518 |
| 16 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.537 |
| 17 | 18 | 55 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 11.598 |
| 18 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.658 |
| 19 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.801 |
| 20 | 20 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.826 |
| 21 | 1 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 11.937 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106








































