Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

5/6/2023 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 13 | 14 | -1 |
| 410 Heat 2 | 2 | 2 | - |
| 410 Qualifying | 16.766 | 14 | -9 |
| 410 Hot Laps 1 | - | - |
Outlaw Sprint Cars
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 5X |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 4 | 6 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 5 | 10 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 5 |
| 6 | 19 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13 |
| 7 | 14 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 7 |
| 8 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -4 |
| 9 | 5 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | -4 |
| 10 | 11 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 11 | 7 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -4 |
| 12 | 18 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 6 |
| 13 | 9 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -4 |
| 14 | 13 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 15 | 15 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 16 | 21 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 5 |
| 17 | 12 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -5 |
| 18 | 20 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 19 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 20 | 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 21 | 22 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 22 | 26 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 4 |
| 23 | 27 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 4 |
| 24 | 28 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 4 |
| 25 | 25 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 26 | 8 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -18 |
| 27 | 24 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -3 |
| DNS | 23 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 5 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 5 | 6 | 5X |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 9 | 9 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | - |
| 10 | 10 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 2 | 2 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 3 | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 6 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 5 | 8 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 6 | 5 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 8 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 9 | 9 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 4 | 4 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 6 | 5 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | -1 |
| 7 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 8 | 9 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 9 | 8 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -1 |
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 5X |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 16.298 |
| 2 | 11 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.320 |
| 3 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 16.370 |
| 4 | 13 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 16.397 |
| 5 | 26 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 16.413 |
| 6 | 14 | 20 |
|
A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.438 |
| 7 | 18 | 1 |
|
Justin Henderson Tea, SD | Tea, SD | 16.455 |
| 8 | 8 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 16.494 |
| 9 | 19 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.504 |
| 10 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 16.554 |
| 11 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 16.651 |
| 12 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 16.708 |
| 13 | 23 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.753 |
| 14 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.766 |
| 15 | 4 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 16.777 |
| 16 | 6 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 16.821 |
| 17 | 21 | 2M |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 16.877 |
| 18 | 10 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 16.891 |
| 19 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 16.963 |
| 20 | 15 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 16.966 |
| 21 | 16 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 17.016 |
| 22 | 22 | 7W |
|
Dustin Selvage Indianola, IA | Indianola, IA | 17.215 |
| 23 | 2 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 17.281 |
| 24 | 1 | 76 |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 18.412 |
| 25 | 24 | 15 |
|
Bobby Mincer Burlington, IA | Burlington, IA | 18.448 |
| 26 | 17 | 56 |
|
Joe Simbro Pleasantville, IA | Pleasantville, IA | 18.610 |
| 27 | 20 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 18.610 |
| 28 | 28 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | 18.610 |
410 Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 25 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106



























