Upcoming Events
Schedule TBA
Race Stats
- Races63
- Wins4
- Top 525
- Top 1035
Latest Results
$0.00Cart (0)
8/17/2023 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brooke Tatnell
San Souci, NSW
Outlaw Sprint Cars | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 19 | 23 | -4 |
Heat 4 | 2 | 3 | -1 |
Qualifying | 12.900 | 20 | -2 |
Hot Laps | 13.296 | 20 | -2 |
Outlaw Sprint Cars
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
4 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
5 | 7 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
6 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
7 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
8 | 5 | 39M | Justin Sanders Aromas, CA | Aromas, CA | -3 | |
9 | 18 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 9 | |
10 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
11 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
12 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
13 | 8 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -5 | |
14 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
15 | 15 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
16 | 21 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
17 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
18 | 16 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 | |
19 | 23 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 4 | |
20 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -6 | |
21 | 22 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
22 | 24 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 | |
23 | 19 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 | |
24 | 20 | 2 | David Gravel Watertown, CT | Watertown, CT | -4 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
2 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | -1 | |
3 | 5 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 2 | |
4 | 8 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 4 | |
Top 4 transfer | ||||||
5 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
6 | 13 | 20G | Noah Gass Mounds, OK | Mounds, OK | 7 | |
7 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
8 | 9 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
9 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
10 | 15 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 5 | |
11 | 10 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 | |
12 | 17 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 5 | |
13 | 16 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
14 | 18 | 55 | Jake Swanson Anaheim, CA | Anaheim, CA | 4 | |
15 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
16 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -13 | |
17 | 14 | 1K | Kelby Watt Adel, IA | Adel, IA | -3 | |
18 | 20 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 2 | |
19 | 6 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -13 | |
20 | 19 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
21 | 21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
2 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
4 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 7 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
6 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -2 | |
8 | 6 | 11 | Cory Eliason Visalia, CA | Visalia, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2KS | Chase Randall Waco, TX | Waco, TX | - | |
2 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 6 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
6 | 9 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 3 | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 10 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
9 | 7 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
10 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
2 | 3 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
3 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
4 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
5 | 8 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
6 | 1 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -5 | |
7 | 10 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
8 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -3 | |
9 | 7 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -2 | |
10 | 9 | 55 | Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
3 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
4 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 6 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
7 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -2 | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
2 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 2 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
4 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | -2 | |
6 | 7 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
7 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
8 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
9 | 8 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
10 | 10 | 78 | Bill Wagner Reeder, ND | Reeder, ND | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.616 | |
2 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.625 | |
3 | 17 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.648 | |
4 | 32 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.669 | |
5 | 40 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.673 | |
6 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.676 | |
7 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.680 | |
8 | 19 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.690 | |
9 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.734 | |
10 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.740 | |
11 | 29 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.764 | |
12 | 31 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 12.782 | |
13 | 15 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.787 | |
14 | 7 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 12.789 | |
15 | 24 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.835 | |
16 | 13 | 14 | Corey Day Clovis, CA | Clovis, CA | 12.836 | |
17 | 36 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 12.863 | |
18 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.871 | |
19 | 1 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.881 | |
20 | 18 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.900 | |
21 | 37 | 2KS | Chase Randall Waco, TX | Waco, TX | 12.900 | |
22 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 12.923 | |
23 | 39 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 12.933 | |
24 | 33 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.964 | |
25 | 30 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.002 | |
26 | 22 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.006 | |
27 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.013 | |
28 | 27 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.021 | |
29 | 35 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.030 | |
30 | 34 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.035 | |
31 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.041 | |
32 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 13.074 | |
33 | 23 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 13.076 | |
34 | 26 | 55 | Jake Swanson Anaheim, CA | Anaheim, CA | 13.082 | |
35 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.099 | |
36 | 28 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.120 | |
37 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 13.137 | |
38 | 38 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.223 | |
39 | 25 | 2K | Kevin Ingle Huron, SD | Huron, SD | 13.464 | |
40 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 14.319 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.828 | |
2 | 32 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.862 | |
3 | 37 | 2KS | Chase Randall Waco, TX | Waco, TX | 12.867 | |
4 | 29 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.959 | |
5 | 31 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 12.972 | |
6 | 36 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 12.991 | |
7 | 24 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.031 | |
8 | 27 | 25 | Lachlan McHugh yatala, QLD | yatala, QLD | 13.053 | |
9 | 17 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.063 | |
10 | 35 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.079 | |
11 | 34 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.079 | |
12 | 39 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 13.103 | |
13 | 33 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.121 | |
14 | 30 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.150 | |
15 | 19 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.159 | |
16 | 28 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.165 | |
17 | 26 | 55 | Jake Swanson Anaheim, CA | Anaheim, CA | 13.190 | |
18 | 38 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.229 | |
19 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.285 | |
20 | 18 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.296 | |
21 | 20 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.313 | |
22 | 21 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.315 | |
23 | 23 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 13.324 | |
24 | 13 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.342 | |
25 | 15 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.387 | |
26 | 16 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.398 | |
27 | 22 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.410 | |
28 | 25 | 2K | Kevin Ingle Huron, SD | Huron, SD | 13.623 | |
29 | 11 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.666 | |
30 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.878 | |
31 | 12 | 1K | Kelby Watt Adel, IA | Adel, IA | 14.749 | |
32 | 9 | 78 | Bill Wagner Reeder, ND | Reeder, ND | 14.797 | |
33 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | ||
34 | 3 | 10J | Justin Jacobsma Hull, IA | Hull, IA | ||
35 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | ||
36 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | ||
37 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | ||
38 | 7 | 39M | Justin Sanders Aromas, CA | Aromas, CA | ||
39 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | ||
40 DNF | 1 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA |
Upcoming Events
Schedule TBA
Race Stats
- Races63
- Wins4
- Top 525
- Top 1035