Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

8/27/2023 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 4 | 1 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 10.866 | 3 | 10 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 2 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 |
| 4 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 8 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 3 |
| 6 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 7 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 8 | 10 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 9 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -7 |
| 10 | 9 | 14H |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 11 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -7 |
| 12 | 21 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 9 |
| 13 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 6 |
| 14 | 12 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 15 | 18 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 3 |
| 16 | 20 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 4 |
| 17 DNF | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -10 |
| 18 DNF | 14 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 19 DNF | 11 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 20 DNF | 17 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -3 |
| DNS | 23 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| DNS | 16 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| DNS | 22 | 01 |
|
Jim Enga Madison, SD | Madison, SD | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 14H |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 5 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 7 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 | 7 | 01 |
|
Jim Enga Madison, SD | Madison, SD | -1 |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 3 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -2 |
| 6 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 8 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 1 |
| 8 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 3 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 4 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 5 | 7 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 2 |
| 6 DNF | 2 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -4 |
| 7 DNF | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 10.712 |
| 2 | 21 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10.804 |
| 3 | 13 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.866 |
| 4 | 19 | 14H |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.884 |
| 5 | 9 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.915 |
| 6 | 12 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.927 |
| 7 | 18 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.939 |
| 8 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10.979 |
| 9 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 10.987 |
| 10 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.007 |
| 11 | 11 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.033 |
| 12 | 17 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.119 |
| 13 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.132 |
| 14 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.148 |
| 15 | 20 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.172 |
| 16 | 14 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 11.210 |
| 17 | 22 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.232 |
| 18 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.375 |
| 19 | 8 | 01 |
|
Jim Enga Madison, SD | Madison, SD | 11.385 |
| 20 | 10 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.439 |
| 21 | 4 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.490 |
| 22 | 23 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.704 |
| 23 | 16 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 11.894 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106






















