Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

6/18/2023 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 11 | 6 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying B | 10.977 | 9 | 5 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 8 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 6 | 9 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 7 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 8 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -5 |
| 9 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 10 | 11 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 11 | 17 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 12 | 12 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 13 | 19 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 14 | 10 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 15 | 18 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 16 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 17 | 22 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 5 |
| 18 | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 19 | 21 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 20 | 20 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| 21 | 13 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -8 |
| 22 DNF | 16 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -6 |
| 23 DNF | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 24 DNF | 15 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 2 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -1 |
| 6 | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 2 |
| 7 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 7 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| DNS | 10 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| DNS | 9 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| DNS | 12 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| DNS | 11 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 4 | 5 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 5 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| DNS | 8 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 3 | 3 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 5 | 5 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 8 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 5 | 6 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 8 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 DNF | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 2 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 3 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 5 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 DNF | 6 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -1 |
| 8 DNF | 8 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.723 |
| 2 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 10.754 |
| 3 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10.773 |
| 4 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10.833 |
| 5 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.839 |
| 6 | 9 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.848 |
| 7 | 8 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 10.929 |
| 8 | 5 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.940 |
| 9 | 11 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10.951 |
| 10 | 16 | 7 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 10.976 |
| 11 | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.086 |
| 12 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.111 |
| 13 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.256 |
| 14 | 15 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.845 |
| 15 | 14 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 13.129 |
| DNS | 13 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 10.752 |
| 2 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.782 |
| 3 | 9 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 10.803 |
| 4 | 7 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.881 |
| 5 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.892 |
| 6 | 15 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10.898 |
| 7 | 6 | 14H |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.942 |
| 8 | 11 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.962 |
| 9 | 14 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.977 |
| 10 | 3 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.018 |
| 11 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.028 |
| 12 | 12 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.175 |
| 13 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.259 |
| 14 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.694 |
| 15 | 4 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.907 |
| 16 | 10 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 12.091 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106































