Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

7/24/2022 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 1 | 4 |
| Heat 1 | 4 | 4 | - |
| Qualifying | 10.732 | 1 | 13 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 2 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 6 |
| 3 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 12 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 |
| 7 | 7 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 8 | 1 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 9 | 21 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 12 |
| 10 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -4 |
| 11 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 12 | 15 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 3 |
| 13 | 20 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 7 |
| 14 | 13 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 15 | 14 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 16 DNF | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 17 DNF | 19 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 18 DNF | 18 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 19 DNF | 22 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 20 DNF | 10 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 21 DNF | 11 | ACE |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -10 |
| 22 DNF | 16 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -6 |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 3 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 4 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 5 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
| 6 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 7 | 7 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| 8 | 8 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 5 | 6 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 6 | 7 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 1 |
| 7 DNF | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ACE |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 4 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 5 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 7 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 1 |
| 7 DNF | 6 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.732 |
| 2 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.893 |
| 3 | 20 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.922 |
| 4 | 3 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 10.965 |
| 5 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.973 |
| 6 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.981 |
| 7 | 10 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 10.999 |
| 8 | 9 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.055 |
| 9 | 17 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.065 |
| 10 | 13 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.072 |
| 11 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.150 |
| 12 | 4 | ACE |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.276 |
| 13 | 12 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 11.315 |
| 14 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.323 |
| 15 | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.409 |
| 16 | 15 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.654 |
| 17 | 21 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.665 |
| 18 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 11.815 |
| 19 | 22 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 11.841 |
| 20 | 19 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 11.995 |
| DQ | 16 | 45 |
|
Rusty Hickman Bendigo, VIC | Bendigo, VIC | 10.819 |
| DQ | 5 | 5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.578 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106





















