Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

5/8/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Dash 1 | 1 | 1 | - |
| Heat 2 | 3 | 1 | 2 |
| Qualifying 1 | 11.709 | 6 | 9 |
| Hot Laps 1 | 11.586 | 5 | 10 |
Outlaw Sprint Cars
A Feature 1Bumper to Bumper Auto Parts and Service Centers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 3 | 6 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 5 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 |
| 6 | 13 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 7 |
| 7 | 17 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 10 |
| 8 | 14 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 |
| 9 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12 |
| 10 | 12 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 |
| 11 | 19 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 8 |
| 12 | 23 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11 |
| 13 | 11 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 14 | 8 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -6 |
| 15 | 22 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 7 |
| 16 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -9 |
| 17 | 20 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 3 |
| 18 | 16 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | -2 |
| 19 | 18 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 20 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
| 21 | 2 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -19 |
| 22 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -17 |
| 23 | 15 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -8 |
| 24 | 24 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
B Feature 1Behling Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 |
| 2 | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 3 | 4 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 1 |
| 4 | 2 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
| Top 4 transfer | ||||||
| 5 | 11 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 6 |
| 6 | 5 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 7 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 8 | 3 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -5 |
| 9 | 6 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | -3 |
| 10 | 9 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | -1 |
| 11 | 8 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 3 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 1TonyStewartStore.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 7 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 8 | 8 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | - |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 2 |
| 3 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 4 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 5 | 8 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 7 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| DNS | 1 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
Heat 3Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 |
| 2 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 3 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 4 | 6 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 2 |
| 5 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 7 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -6 |
| DNS | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
Heat 4AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 3 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 4 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 5 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 7 | 7 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.192 |
| 2 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.354 |
| 3 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.450 |
| 4 | 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.537 |
| 5 | 17 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.624 |
| 6 | 15 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.709 |
| 7 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.741 |
| 8 | 14 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.743 |
| 9 | 31 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.785 |
| 10 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.864 |
| 11 | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 11.951 |
| 12 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.957 |
| 13 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.973 |
| 14 | 18 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 11.994 |
| 15 | 16 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.020 |
| 16 | 26 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.093 |
| 17 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 12.158 |
| 18 | 24 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.228 |
| 19 | 22 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.371 |
| 20 | 19 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.382 |
| 21 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.388 |
| 22 | 8 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.520 |
| 23 | 29 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 12.602 |
| 24 | 25 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 12.703 |
| 25 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.801 |
| 26 | 27 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 12.841 |
| 27 | 28 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 13.178 |
| 28 | 11 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 13.214 |
| 29 | 2 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 13.228 |
| 30 | 10 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 13.523 |
| DNS | 30 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.523 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.398 |
| 2 | 31 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.495 |
| 3 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.512 |
| 4 | 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.541 |
| 5 | 15 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.586 |
| 6 | 25 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 11.603 |
| 7 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.881 |
| 8 | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 11.955 |
| 9 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.981 |
| 10 | 17 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.986 |
| 11 | 18 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 12.078 |
| 12 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.102 |
| 13 | 16 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.110 |
| 14 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 12.196 |
| 15 | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 12.264 |
| 16 | 26 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.391 |
| 17 | 24 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.450 |
| 18 | 28 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 12.461 |
| 19 | 13 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 12.495 |
| 20 | 14 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.643 |
| 21 | 29 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 12.644 |
| 22 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.693 |
| 23 | 19 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.725 |
| 24 | 22 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.755 |
| 25 | 27 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 12.780 |
| 26 | 6 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 12.782 |
| 27 | 8 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.851 |
| 28 | 2 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 12.926 |
| 29 | 11 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 13.423 |
| 30 | 10 | 3 |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 13.433 |
| 31 | 30 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.433 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106





























