Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106
Latest Results
$0.00Cart (0)

7/11/2021 - Huset's Speedway
Brandon, SD
Adult tickets $18.00
Upgrade your ticket to the Turn one Suite tower for just $20.00
Students 12-18 $10.00
Kids 12 & under Free
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brooke Tatnell
San Souci, NSW
| Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 3 | 4 |
| Heat 2 | 3 | 3 | - |
| Qualifying | 10.959 | 5 | 14 |
Outlaw Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 8 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 6 |
| 3 | 7 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 4 | 4 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 6 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -5 |
| 7 | 6 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 8 | 15 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 7 |
| 9 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -6 |
| 10 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 11 | 10 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 12 | 14 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 2 |
| 13 | 17 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 4 |
| 14 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 6 |
| 15 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 16 | 24 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 8 |
| 17 | 11 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -6 |
| 18 DNF | 12 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -6 |
| 19 DNF | 21 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 2 |
| 20 DNF | 25 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 5 |
| 21 DNF | 13 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -8 |
| 22 DNF | 18 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -4 |
| 23 DNF | 19 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -4 |
| 24 DNF | 22 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -2 |
| 25 DNF | 23 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 7 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 |
| 5 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 | 8 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 2 |
| 7 | 9 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 2 |
| 8 DNF | 5 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -3 |
| 9 DNF | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -6 |
| All transfer | ||||||
Heat 2Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 2 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | - |
| 3 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 4 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -3 |
| 5 | 6 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 1 |
| 6 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 8 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | - |
| All transfer | ||||||
Heat 3KNDSafety.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 3 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 5 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 6 | 5 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -1 |
| 7 | 6 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -1 |
| 8 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 10.793 |
| 2 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.877 |
| 3 | 13 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 10.885 |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 10.922 |
| 5 | 19 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 10.959 |
| 6 | 16 | ACE |
|
Dusty Zomer Brandon, SD | Brandon, SD | 10.996 |
| 7 | 24 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.998 |
| 8 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 11.056 |
| 9 | 15 | 81 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.086 |
| 10 | 2 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.145 |
| 11 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.154 |
| 12 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.178 |
| 13 | 20 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 11.194 |
| 14 | 23 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.252 |
| 15 | 22 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.283 |
| 16 | 18 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.317 |
| 17 | 12 | 20A |
|
Jordan Adams Reynolds, ND | Reynolds, ND | 11.356 |
| 18 | 9 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.357 |
| 19 | 17 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.409 |
| 20 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 11.440 |
| 21 | 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.450 |
| 22 | 6 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.525 |
| 23 | 25 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 11.687 |
| 24 | 21 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.749 |
| 25 | 14 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 11.800 |
Upcoming Events
Schedule TBA
Race Stats
- Events13
- Wins-
- Top 5-
- Top 106























